Wall Nickname | Vader |
Age | 26 |
Birthday | 8-22-1976 |
First Ranger Experience | On TV, the '94 Cup run. In person, 1998 in Chicago (Rangers lose, 6-2) |
Favorite Team(s) | Rangers, San Jose Sharks, UWSP Pointers |
Least Favorite Team(s) | Blackhawks, Red Wings, Flyers, Islanders, Devils, Penguins |
Hobbies | Music, hockey, computers, shiny objects |
Profession | Insurance Data Entry |
Hometown | Stevens Point, Wisconsin |
College | Music Theory and Composition major, dropped out. (2 years at Cornerstone College, 1 semester at Univ. Wisc.-Stevens Point) |
Favorite Ranger(s) (past and/or present) | Richter, Graves, Beukeboom, Kloucek, Purinton |
Marital Status | Married |
Children | Heck No! |
Last 5 CD's Bought | Metallica "Live Sh*t", Megadeth "Countdown To Extinction", Type O Negative "The Least Worst Of...", Depeche Mode "Singles, 81-85" |
Favorite CD of All Time | Too many to mention |
Favorite Movie(s) | Star Wars (original trilogy), The Matrix |
Favorite Food(s) | Meat |
Sports Played | Soccer, Swimming, Baseball |
Hours spent on The Wall and/or RFC a day | 1-4 |
View other profiles!
Back to Ranger Fan Central!